Riverside, Atherstone Street, Fazeley, Tamworth, B78 3RW

Ford Transit Custom 300 EcoBlue (U7400)

SERVICE HISTORY, 1 OWNER

£19,990 + VAT
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2.0 300 EcoBlue Crew Van 5dr Diesel Manual L2 H1 Euro 6 (6 Seat) (105 ps)
2019 (19)
37,000 Mls
Diesel
Manual
2.0L
Combi
White
6
167 g/km
104 BHP
42.8 MPG
Euro 6
Vehicle Description
🌟 Service History 🌟
🌟 Bluetooth 🌟
🌟 Remote Central Locking 🌟
🌟 Daytime Running Lights 🌟
🌟 Powered Front Windows 🌟
🌟 Only One Owner From New 🌟

Rockpoint are proud to offer this Ford Transit Custom Crewl in striking White, featuring a Grey Cloth Interior. Our Transit boasts an impressive specification and maintains excellent condition.

Viewings are available, you can contact us via Call, Whatsapp or Email to view this stunning van.

With over 30 years of providing top-quality vehicles at competitive prices, our family business is committed to exceptional customer service. We offer flexible finance packages, welcome test drives, and maintain a no-pressure sales environment. All our cars undergo meticulous sourcing, ensuring HPi clearance, and include the option of extended RAC mechanical warranties.

Rest assured, all vehicles are serviced, MOT'd, and valeted to the highest standards. We welcome part exchanges and encourage you to reach out to James or Matt for more information at 01827 283 496 or via Email at Sales@Rockpointbmw.co.uk, or Whatsapp 07485 367 154

Explore our reviews on AutoTrader and Google, and connect with us on Facebook for updates!
Vehicle Features
  • Frozen White
  • Cloth - Ebony
Standard Equipment
Audio and Communications
  • AM-FM Radio with USB - Bluetooth - Emergency Assistance
  • ICE Pack 12 - Single DIN Sized Audio Unit
  • Two 12V Power Socket
Drivers Assistance
  • Trip Computer
Exterior
  • Tinted Glass Complete
  • Spare Wheel - Conventional
  • Electric Windows - Front
  • Flip Opening 2nd Row RHS and LHS Windows
  • 15in Steel Wheels
Interior
  • 2nd Row Triple Wide Seat with Underseat Stowage
  • 4-way Adjustable Drivers Seat with Armrest
  • B Pillar Assist Handle
  • Complete Rear Trim Board - Half Height
  • Doors - Unglazed Rear
  • Moulded - Glazed Bulkhead Behind Second Row Seats
  • Passenger Side Sliding Load Door with Track Cover
  • Steering Column - Rake and Reach Adjustment
Performance
  • Power Assisted Steering
Safety and Security
  • RSC - Roll Stability Control
  • Remote Central Door Locking with Deadlocks
  • Side Wind Mitigation
  • ISOFIX Child Safety Seat Attachments on 2nd Row Outer Seats
  • Drivers Airbag
  • ESC - Electronic Stability Control
  • ABS - Anti-lock Braking System
Technical Details
Performance
Engine Size 1997 cc
Top Speed 0 mph
0-62mph 0 sec
Power 104 bhp
Dimensions
Height 2017 mm
Length 5339 mm
Width 2272 mm
Emissions & Performance
CO2 167 g/km
Combined 42.8 mpg
Extra Urban 47.1 mpg
Urban 37.2 mpg
Running Costs
Fuel Economy*
Combined
42.8 mpg
Extra Urban
47.1 mpg
Urban
37.2 mpg
Vehicle Tax*
12 months
£335
6 months
£184.25
CO2
167 g/km
Band
Insurance
Insurance Group
38E
Fuel Type
Type
Diesel