Riverside, Atherstone Street, Fazeley, Tamworth, B78 3RW

Peugeot Partner BlueHDi 854 Professional (U91112)

PLYLINED CARGO AREA

£5,990 + VAT
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
2017 (67)
61,500 Mls
Diesel
Manual
1.6L
Panel Van
White
3
112 g/km
- BHP
65.7 MPG
Euro 6
Vehicle Description
🌟 Air Conditioning
🌟 Plylined Cargo Area
🌟 Bluetooth
🌟 Great Fuel Economy
🌟 Remote locking
🌟 2 Keys
🌟 Freshly Serviced

Rockpoint are proud to offer this Peugeot Partner in striking White, featuring a Grey Cloth Interior. Our Partner boasts an impressive specification and maintains excellent condition.

Rest assured, all vehicles are serviced, MOT'd, and valeted as neccassary to the highest standards. We welcome part exchanges and encourage you to reach out to James or Matt for more information at 01827 283 496 or via Email at Sales@Rockpointbmw.co.uk, or Whatsapp 07485 367 154

Viewings are available, you can contact us via Call, Whatsapp or Email to view this stunning van.
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height 1828 mm
Length 4380 mm
Width 1857 mm
Emissions & Performance
CO2 112 g/km
Combined 65.7 mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
65.7 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
112 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel