Riverside, Atherstone Street, Fazeley, Tamworth, B78 3RW

Ford Transit 350 EcoBlue Leader (U7183) ULEZ

PLYLINED CARGO AREA

£18,990 + VAT
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2.0 350 EcoBlue Leader Panel Van 5dr Diesel Manual RWD L2 H3 Euro 6 (s/s) (130 ps)
2019 (69)
52,000 Mls
Diesel
Manual
2.0L
Panel Van
White
3
186 g/km
128 BHP
36.2 MPG
Euro 6
Vehicle Description
**SERVICE HISTORY - PLYLINED CARGO AREA - BLUETOOTH CONNECTIVITY - POWER WINDOWS - DAYTIME RUNNING LIGHTS - REMOTE LOCKING** Here at Rockpoint we're proud to offer this Ford Transit finished in stunning White with complimenting Black Cloth Interior. Our Transit boasts a fantastic specification and is in great condition throughout. Viewings are by Appointment only, Please Call or Email us to book an appointment to view this fantastic car.Well established family business with over 30 years of delivering the best quality vehicles at competitive prices, A passion for top class customer service with flexible finance packages available, Test drives available, No pressure sales, All cars sourced to the highest level, All cars HPi clear, Extended RAC mechanical warranties available, All vehicles clear of finance on collection. Vehicles serviced and MOT'd as necessary,All vehicles valeted to an excellent standard throughout, Part exchange welcome, Call James or Matt for full details 01827 283 496 or Email Sales@Rockpointbmw.co.uk. Check out our reviews on AutoTrader and Google and give us a follow on Facebook!
Vehicle Features
  • Frozen White
  • Cloth - Ebony
Standard Equipment
Audio and Communications
  • Bluetooth
  • Auxiliary Connection Point - 1x12V - 60A Connection Located Under Driver Seat Pedestal
  • Ford SYNC with 4.2in TFT Screen
  • ICE Pack 17
  • Power Point Socket - 2x 12V
Drivers Assistance
  • Selectable Drive Mode
  • Ford Eco Mode - Driver Information System
  • Gearshift Indicator Light
  • Trip Computer
  • Water in Fuel Filter with Sensor
Exterior
  • Wheel Covers - Half Caps
  • Tyre Inflator Kit
  • Front Bumper - Self Colour
  • Front Grille - Sterling Grey
  • Electric Windows - Front with One Touch Lowering Drivers
  • Bodyside Mouldings - Wide - Self Colour
  • 16in Steel Wheels
  • Door Handles - Self Coloured
  • Door Mirrors - Blind Spot Eliminator and Integrated Side Indicator
  • Door Mirrors - Manual
  • Mudflaps - Rear
  • Rear Bumper - Self Colour with Integrated Step
  • Liftgate - Cargo Door Handle - Self Colour
Illumination
  • Headlights - Halogen Projector with Black Backgroud
  • Headlights Courtesy Delay - 30 Seconds Duration
  • Daytime Running Lamps
Interior
  • Assist Handle - Located on B-pillar
  • Fold Out Front Passenger Seat Table
  • Glovebox - With Lid and A4 File Storage Capability
  • Easy Clean Floor - Cab
  • Doors - Unglazed Rear
  • Doors - Unglazed Rear Doors - Hinged for 180 Degree Opening - Positive Stop At 90 Degree
  • Bottle Holder - Twin 2 litre Bottle Capacity - Facia-Mounted
  • Bulkhead - Full Steel
  • Courtesy Lights - Header-Mounted Front with Theatre Dimming
  • Headlining - Cab - Moulded
  • Heater - Positive Thermal Coefficient - PTC
  • LAC - Load Adaptive Control
  • Less Easy Clean Floor
  • Less Steel Spare Wheel
  • Load Compartment - DIN 75410 Compliant Tie-down Loops
  • Loadspace Compartment Light
  • Locks - Audio Mislock Feedback - Audible Signal if a Door is Ajar When Locking Activated
  • Overhead Storage Shelf
  • Passenger Side Sliding Load Door - Solid
  • Radio with Remote Stalks
  • Seats - Drivers 4-Way Adjustment with Armrest
  • Seats - Dual Passenger
  • Wipers - Front - Variable Interval-Intermittent with Electrically-operated Wash
  • Steering Column - Rake and Reach Adjustment
  • Steering Wheel - 4 Spoke Polyurethane
  • Storage - Drivers Side - Storage Compartment on Facia Top with Lift Up Lid
  • Storage - Front Door Map Pockets
  • Storage - Underseat Stowage Compartment Under Dual Passenger Seat
  • Vehicle Maintenance Monitor
Performance
  • Single AGM Battery
  • Power Assisted Steering
  • Heavy Duty Alternator
  • Alternator - Standard Duty 165Amp
  • Front - Independent MacPherson Struts - Coil Springs - Stabiliser Bar and Gas-Pressurised Shock Absorbers - Rear - Leaf Springs and Gas-Pressurised Shock Absorbers
  • Battery - Cold Start -20 Degree C
Safety and Security
  • Ford Easy-Fuel Capless Refuelling System
  • Emergency Brake Warning
  • Anti-Lock Braking System - ABS - with Electronic Brake-Force Distribution
  • Airbags - Driver
  • Curve Control
  • Dual-Circuit Front and Rear Discs with Self-Adjusting Servo-Assistance and ABS
  • EBA - Emergency Brake Assist
  • ESC - Electronic Stability Control
  • Hill Start Assist
  • Immobiliser - Safeguard Passive Anti-Theft System - PATS - Insurance-Approved Category 2 Immobiliser
  • Locks - Auto Locking on Drive-Away - Doors Automatically Lock at 8 kmh or 5 mph
  • Locks - Auto Relocking - Doors Relock after 45 Seconds if no Door is Opened
  • Locks - Configurable Unlocking
  • Locks - Key Operated Bonnet Release
  • Locks - Power Door Deadlocks - Shielded with Strengthened Mountings
  • Remote Central Door Locking with Deadlocks
  • Remote Central Locking with One Key Fob
  • Seatbelts - 3 Point Diagonal Inertia Reel - All Seats
  • Side Wind Mitigation
  • RSC - Roll Stability Control
  • Vehicle Identification Number - VIN - Visible
Technical Details
Performance
Engine Size 1997 cc
Top Speed 0 mph
0-62mph 0 sec
Power 128 bhp
Dimensions
Height 2771 mm
Length 5531 mm
Width 2474 mm
Emissions & Performance
CO2 186 g/km
Combined 36.2 mpg
Extra Urban 39.8 mpg
Urban 31.4 mpg
Running Costs
Fuel Economy*
Combined
36.2 mpg
Extra Urban
39.8 mpg
Urban
31.4 mpg
Vehicle Tax*
12 months
£320
6 months
£176
CO2
186 g/km
Band
Insurance
Insurance Group
46A
Fuel Type
Type
Diesel
Top
HIDE
This was the 3rd car we have had from Rockpoint and I would highly recommend! Their service is fantastic, aftercare and customer support is great and nothing is too much trouble. Matt, thankyou for your help with our little issue, you went the extra mile!